|
The Soccer Camp Guide Soccer Camp Guides |
We recommend |
|
Add your Camp here. Or contact: theguideX@soccercampguide.com (delete the X) with reviews, camps, and corrections, because this Directory contains unverified information. Disclaimer: This information is provided as a public service and does not constitute an endorsement. Except where noted, reviews are submitted by players and parents who provide their opinions without compensation. Views on individual persons are not used. All information listed or linked here is subject to change. All informationincluding dates, cost, location, and personnelshould be confirmed directly with the camp.
| CampState | CampCity | CampDate | CampYearID | DBAName | CampTypeLUP | CamperAge | CampTime | CampEmail | CampWeb | BusinessPhone |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/19-07/23 | 5 | Blue Hen Soccer Camp | univ. | bluehensoccer@hotmail.com | http://www.udel.edu/camps/sports.html | |||||
| AL | Auburn | 07/26-07/29 | 5 | Auburn Soccer Assn. Summer Camps | univ. | 10-18 | http://www.auburnalabama.org/soccer/camps.htm | (334) 887-4930 | ||
| AZ | Phoenix | 07/29-08/03 | 4 | Arizona Soccer Camp | reg. | 10-13/14-17 | residential | http://www.thesocceracademy.com/ | (602) 938-0277 | |
| AZ | Phoenix | 07/29-08/03 | 4 | Arizona Soccer Camp | reg. | 8-11 | residential | http://www.thesocceracademy.com/ | (602) 938-0277 | |
| CA | 0 | 07/19-07/23 | 5 | Cal Golden Bear Soccer Camp for Boys | univ. | 5-10 | http://calbears.collegesports.com/camps/mens-soccer.html | |||
| CA | Anaheim Hills | 07/15-07/19 | 4 | Seahorse Soccer Camps | reg. | 5-13 | 8:30am-11:30am | www.seahorsesoccer.com | 714-739-8375 | |
| CA | Anaheim Hills | 07/22-07/26 | 4 | Seahorse Soccer Camps | reg. | 5-13 | 8:30am-11:30am | www.seahorsesoccer.com | 714-739-8375 | |
| CA | Anaheim Hills | 07/22-07/26 | 4 | Seahorse Soccer Camps | reg. | 9-13 | 8:30am-11:30am | www.seahorsesoccer.com | 714-739-8375 | |
| Ca | Atherton | 07/31-08/04 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| Ca | Atherton | 07/31-08/04 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Belmont | 07/19-07/23 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-14 | 8:45am-3pm, day | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Belmont | 07/26-07/30 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-14 | 8:45am-3pm, day | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Berkeley | 07/29-08/02 | 1 | Univ. of California Golden Bear | univ. | 11-19 | day/resid | www.oski.org | 510-643-9957 | |
| CA | Big Bear Lake | 07/16-07/20 | 0 | EuroSoccer Camp | local | 9-15 | Res | http://www.eurosoccercamp.com | (818)787-1688 | |
| CA | Big Bear Lake | 07/23-07/27 | 0 | EuroSoccer Camp | local | 9-15 | Res | http://www.eurosoccercamp.com | (818)787-1688 | |
| CA | Big Bear Lake | 07/30-08/03 | 0 | EuroSoccer Camp | local | 9-15 | Res | http://www.eurosoccercamp.com | (818)787-1688 | |
| CA | Biola University | 07/15-07/19 | 4 | Seahorse Soccer Camps | reg. | 9-13 | 8:30-11:30 | www.seahorsesoccer.com | 714-739-8375 | |
| CA | Camarillo | 07/23-07/28 | 6 | Premier Soccer Camp | Local | 7-18 | day/redid. | Dennis206@yahoo.com | http://www.soccercampbytheocean.com | 916-583-1750 |
| CA | Camarillo | 07/30-08/04 | 6 | Premier Soccer Camp | Local | 7-18 | day/redid. | Dennis206@yahoo.com | http://www.soccercampbytheocean.com | 916-583-1750 |
| CA | Camirillo | 07/23-07/28 | 6 | Premier Soccer Camp by the Ocean | Pro | 7-18 | resid. | Dennis@soccercampbytheocean.com | http://www.soccercampbytheocean.com | 209-421-4386 |
| CA | Camirillo | 07/23-08/18 | 6 | Premier Soccer Camp by the Ocean | Pro | 7-18 | resid. | Dennis@soccercampbytheocean.com | http://www.soccercampbytheocean.com | 209-421-4386 |
| CA | Camirillo | 07/30-08/04 | 6 | Premier Soccer Camp by the Ocean | Pro | 7-18 | resid. | Dennis@soccercampbytheocean.com | http://www.soccercampbytheocean.com | 209-421-4386 |
| CA | Catalina Island | 07/16-07/20 | 7 | Mister Soccer by Family Sports camps | Pro | 5-17 | 9-2 day/resid | jmagno@earthlink.net | http://www.familysportscamps.com | 888-791-0999 |
| CA | Catalina Island | 07/23-07/27 | 7 | Mister Soccer by Family Sports camps | Pro | 5-17 | 9-2 day/resid | jmagno@earthlink.net | http://www.familysportscamps.com | 888-791-0999 |
| CA | Elk Grove | 07/9-13/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Academy | 9-2:30pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Elk Grove | 07/9-13/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Keeper | 9-2:30pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Folsom | 07/18-07/22 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 12-18 | 5 hours, 9:00-2:00 | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Folsom | 07/18-07/22 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 7-18 | 5 hours, 9:00-2:00 | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Foster City | 07/26-07/30 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-14 | 8:45am-3pm, day | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Fresno | 07/16-07/20 | 7 | Sunbird Soccer Camps | univ. | Morning | www.fresno.edu/athletics/summercamps/ | |||
| CA | Fresno | 07/30-08/03 | 7 | Sunbird Soccer Camps | univ. | Day | www.fresno.edu/athletics/summercamps/ | |||
| CA | Hillsborough | 07/31-08/04 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | La Mirada | 07/15-07/19 | 4 | Seahorse Soccer Camps | reg. | 5-13 | 8:30-11:30 | www.seahorsesoccer.com | 714-739-8375 | |
| CA | La Mirada | 07/22-07/26 | 4 | Seahorse Soccer Camps | reg. | 13-17 | 8:30-11:30 | www.seahorsesoccer.com | 714-739-8375 | |
| CA | La Mirada | 07/22-07/26 | 4 | Seahorse Soccer Camps | reg. | 13-17 | 8:30am-12:00/9-4:30 | www.seahorsesoccer.com | 714-739-8375 | |
| CA | Lake Tahoe | 07/19-07/23 | 6 | Fearless West Coast Soccer | Univ | 11-13 | 8:30-12;30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| CA | Lake Tahoe | 07/19-07/23 | 6 | Fearless West Coast Soccer | Univ | 13-adult | 8:30-2:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| Ca | Lake Tahoe Incline | 07/17-07/21 | 6 | Fearless West Coast Soccer | Univ | 10.5-12.5 | 8:30-12:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| Ca | Lake Tahoe Incline | 07/17-07/21 | 6 | Fearless West Coast Soccer | Univ | 13- adult | 8:30-2:00 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| Ca | Lake Tahoe Incline | 07/18-07/21 | 6 | Fearless West Coast Soccer | Univ | 3.5-4.5 | 8:30-10:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| Ca | Lake Tahoe/Incline | 07/18-07/21 | 6 | Fearless West Coast Soccer | Univ | 5-10 | 8:30-12:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| CA | Los Gatos | 07/22-07/26 | 3 | Champion Soccer Camp | local | 9-18 | 9:00-4:00 | championsocceracademy@yahoo.com | 408-771-8041 | |
| CA | Los Gatos | 07/29-08/02 | 3 | Champion Soccer Camp | local | 9-18 | 9:00-4:00 | championsocceracademy@yahoo.com | 408-771-8041 | |
| CA | Los Gatos/Saratoga | 07/17-07/21 | 6 | Pacific Soccer Academy Summer Camps | Nat-Reg | 4-10 | 9:00-12:00 | NA? | http://www.pacificsocceracademy.org | (408) 378 - 3893 |
| CA | Los Gatos/Saratoga | 07/31-08/04 | 6 | Pacific Soccer Academy Summer Camps | Nat-Reg | 4-10 | 9:00-12:00 | NA? | http://www.pacificsocceracademy.org | (408) 378 - 3893 |
| CA | Malibu | 07/21-07/25 | 3 | Malibu Soccer Academy | univ. | 5-14 | 9-3 | www.malibusocceracademy.com | 310-506-7774 | |
| CA | Moorpark College | 07/29-08/02 | 4 | Soccer Etc. International Camps | reg. | 6-18 | 9-3 | www.socceretc.org | 661-252-8521 | |
| CA | OTWS, Santa Clara | 07/24-07/28 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Palo Alto | 07/17-07/21 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Palo Alto | 07/17-07/21 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Palo Alto | 07/19-07/23 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-14 | 8:45am-3pm, day | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Palo Alto | 07/24-07/28 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Palo Alto | 07/24-07/28 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Redding | 07/17-07/21 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 | 9am-2:30pm, Academy | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Redding | 07/17-07/21 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U8-U14 | 9am-1:30pm, Camp | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Redding | 07/30-08/03 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 6-14 Camp | 9-1:30pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Redding | 07/30-08/03 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Academy | 9-2:30pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Redding | 07/30-08/03 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Keeper | 9-2:30pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Redwood City | 07/24-07/28 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Redwood City | 07/24-07/28 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Redwood City | 07/31-08/04 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Redwood City | 07/31-08/04 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Rocklin | 07/16-20/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 6-14 Camp | 9-1:00pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Rocklin | 07/16-20/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Academy | 9-2:00pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Rocklin | 07/16-20/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Keeper | 9-2:00pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Rocklin | 07/31-08/04 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 | 9am-2:30pm, Academy | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CA | Rocklin | 07/31-08/04 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U8-U14 | 9am-1:30pm, Camp | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| Ca | Rocklin/WJU | 07/31-08/04 | 6 | Fearless West Coast Soccer | Univ | 10.5-12.5 | 8:30-12:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| Ca | San Bruno | 07/25-07/29 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-16 | 6 hours, 9am-3pm | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| Ca | San Bruno | 07/25-07/29 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-14 | 6 hours, 9am-3pm | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | San Diego | 07/17-07/22 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | 10 and up | resid. | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 |
| CA | San Mateo | 07/26-08/06 | 4 | IYST Soccer Academy | National | 15 and Up | 9:00-3:00 - Day | www.iyst.com | 415-661-3253 | |
| CA | San Mateo | 07/26-08/13 | 4 | IYST Soccer Academy | National | 15 and Up | 9:00-3:00 - Day | www.iyst.com | 415-661-3253 | |
| CA | San Mateo | 07/17-07/21 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | San Mateo | 07/17-07/21 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Santa Barbara | 07/20-07/26 | 2 | internationalsoccercamp | nat. | 8-18 | day/resid | www.internationalsoccercamp.com | (818) 761-3248 | |
| CA | Santa Barbara | 07/26-07/30 | 4 | Santa Barbara Elite Soccer Camp | Univ | 15-18 | day/resid. | www.santabarbarasoccer.com | 805-893-3473 | |
| Ca | Santa Barbara | 07/16-07/20 | 7 | UCSB Elite women's soccer camp | Univ | 13-19 | resid | NA? | http://ucsbgauchos.cstv.com/sports/w-soccer | 805-893-5702 |
| CA | Santa Cruz | 07/17-07/22 | 5 | Total Player Soccer Academy | Nat-Reg | 13-17 | day/resid. | gibsonar@usfca.edu | http://www.totalplayersocceracademy.com | 415-859-0235 |
| CA | Santa Cruz Area | 07/17-07/22 | 5 | Total Player Soccer Academy | Nat-Reg | 13-17 | day/resid. | gibsonar@usfca.edu | http://www.totalplayersocceracademy.com | 415-859-0235 |
| CA | Saratoga | 07/17-07/21 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Saratoga | 07/17-07/21 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Saratoga | 07/31-08/04 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Saratoga | 07/31-08/04 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| CA | Stockton | 07/24-07/29 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | 10 and up | resid. | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 |
| CA | Thousand Oaks | 07/28-07/31 | 7 | Team Soccer Direct Camp | univ. | 9-17 | Day/res | www.teamsoccerdirect.com | (805) 494 -1747 | |
| CA | Victorville HS | 07/22-07/26 | 4 | Soccer Etc. International Camps | reg. | 6-18 | 9-4 | www.socceretc.org | 661-252-8521 | |
| CO | Boulder | 07/16-07/20 | 1 | Boulder Jr. Soccer Camp | reg. | 6-12 | 9:00-11:45 | www.novasoccer.com | 303-443-1618 | |
| CO | Boulder | 07/30-08/03 | 1 | Boulder Jr. Soccer Camp | reg. | 6-12 | 9:00-11:45 | www.novasoccer.com | 303-443-1618 | |
| CO | Boulder | 07/30-08/03 | 1 | Boulder Jr. Soccer Camp | reg. | U11-U15 | 5:30-7:30 | www.novasoccer.com | 303-443-1618 | |
| CO | Denver | 07/24-07/28 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-18 | 3-6pm | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| CO | Grand Junction | 07/23-27/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 6-14 Camp | 9-1:30pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CO | Grand Junction | 07/23-27/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Academy | 9-2:30pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CO | Grand Junction | 07/23-27/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Keeper | 9-2:30pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CO | Grand Junction | 07/24-07/28 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 | 9am-2:30pm, Academy | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CO | Grand Junction | 07/24-07/28 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U8-U14 | 9am-1:30pm, Camp | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| CO | Greely | 07/18-07/24 | 4 | Vogelsinger Soccer Academy | nat./reg. | 9+ | Resid-1 week/Day | http://www.vogelsinger.com | 888-780-2267 | |
| CO | Greenwood | 07/26-07/26 | 4 | Coerver | nat. | Advanced | 6 hours | coerverva@aol.com | www.coerver-coaching.com/ | 800-845-9959 |
| CO | Greenwood | 07/26-07/26 | 4 | Coerver | nat. | Basic | 6 hours | coerverva@aol.com | www.coerver-coaching.com/ | 800-845-9959 |
| CR | Costa Rica | 07/17-07/28 | 5 | Adolescent Soccer & Spanish Camp, Costa Rica | Inter | 14-18 | 4 hours, 8:00-12:00 | info@cpi-edu.com | http://www.cpi-edu.com | (506)265-6306 |
| CT | Canton | 07/17-07/21 | 0 | PREMIER SOCCER SCHOOL | reg. | 5-14 | DAY CAMP, 8 HOURS | 860-379-0121 | ||
| CT | Canton | 07/24-07/28 | 0 | PREMIER SOCCER SCHOOL | reg. | 5-14 | DAY CAMP, 8 HOURS | 860-379-0121 | ||
| CT | Darien | 07/24-07/28 | 1 | Packer Soccer Camps | reg. | M/F 6-12 | 9AM-4PM | http://www.packersoccercamps.com | 203-866-4830 | |
| CT | Darien | 07/31-08/04 | 1 | Packer Soccer Camps | reg. | M/F 6-12 | 9AM-4PM | http://www.packersoccercamps.com | 203-866-4830 | |
| CT | Kent | 07/16-07/21 | 0 | Eastern Soccer Academy | reg. | 8-18 B/G | Resid.l/Day | www.easternsoccer.com | ||
| CT | Kent | 07/23-07/28 | 0 | Eastern Soccer Academy | reg. | 8-18 B/G | Resid./Day | www.easternsoccer.com | ||
| CT | Kent | 07/31-08/04 | 0 | Eastern Soccer Academy | reg. | 8-18 B/G | Resid./Day | www.easternsoccer.com | ||
| CT | Kent | 07/24-07/29 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | 10 and up | resid. | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 |
| CT | Kent | 07/31-08/05 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | 10 and up | resid. | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 |
| CT | Simsbury | 07/31-08/05 | 7 | Professional Soccer Trainers | Pro | 10-17 | 7:00am-8:00pm day/re | PSTTrainers@aol.com | http://www.SoccerCT.net | (860) 964-0949 |
| CT | Simsbury | 07/31-08/05 | 5 | Professional Soccer Trainers Camps | Pro | 10-17 | 7:00am-8:00pm | PSTTrainers@aol.com | http://soccerct.net | (203) 385-3403 |
| CT | Simsbury | 07/21-07/26 | 2 | Star Goalkeeper Academy--Dan Gaspar | nat. | www.soccer-goalkeeping.com | 888-SGA-GOAL | |||
| CT | Simsbury | 07/21-08/02 | 2 | Star Goalkeeper Academy--Dan Gaspar | nat. | 2 weeks | www.soccer-goalkeeping.com | 888-SGA-GOAL | ||
| CT | Simsbury | 07/28-08/02 | 2 | Star Goalkeeper Academy--Dan Gaspar | nat. | www.soccer-goalkeeping.com | 888-SGA-GOAL | |||
| Ct | Waterford | 07/23-07/27 | 6 | Connecticut Coast Girls Soccer Camp | Local | 5-18 | 9:00am-4:00pm | conncoast@myeastern.com | http://www.waterfordsoccer.org | 860-443-2235 |
| CT |