|
The Soccer Camp Guide Soccer Camp Guides |
We recommend |
|
Add your Camp here. Or contact: theguideX@soccercampguide.com (delete the X) with reviews, camps, and corrections, because this Directory contains unverified information. Disclaimer: This information is provided as a public service and does not constitute an endorsement. Except where noted, reviews are submitted by players and parents who provide their opinions without compensation. Views on individual persons are not used. All information listed or linked here is subject to change. All informationincluding dates, cost, location, and personnelshould be confirmed directly with the camp.
| CampDate | CampYearID | DBAName | CampTypeLUP | CamperAge | CampTime | CampEmail | CampWeb | BusinessPhone |
|---|---|---|---|---|---|---|---|---|
| 07/15-07/18 | 6 | Fearless West Coast Soccer | Univ | 5-12 | 8:30-12:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| 07/15-07/19 | 1 | Georgia Soccer Camp for Girls | univ. | 12-18 | res/day | www.gasoccercamp.com | 706-542-1170 | |
| 07/15-07/19 | 1 | Navy Soccer Camp | univ. | Xday/Resid | www.navysports.com | 410-293-3153 | ||
| 07/15-07/19 | 1 | NBC Soccer Camp | reg. | 9-19 | residential | www.nbccamps.com | 800-406-6289 | |
| 07/15-07/19 | 1 | Puma National Soccer Camp | reg. | 10-16 | res/comm | http://www.thesportspark.com/PAGES/pumacamp.html | ||
| 07/15-07/19 | 1 | Ziemer Brothers Soccer | nat. | www.ziemer.com | ||||
| 07/15-07/19 | 2 | Aparico Soccer Academy | local | 15-17 | Day camp/6 hours | www.apariciosoccer.com | 512-670-9765 | |
| 07/15-07/19 | 2 | Boggs/Barrett Soccer Camp | local | 5-15 | 9-12/9-3 | BBsoccamp@aol.com | 609-584-9964 | |
| 07/15-07/19 | 2 | Duperier Soccer Camp | reg. | 5-16 | 6 hrs/8 hrs | jcdup@aol.com | www.DUPERIERSOCCER.com | 703-938-9006 |
| 07/15-07/19 | 2 | Montgomery Soccer Academy | local | 11-17 | 09:00-3:00 | www.msasoccercamps.com | 301-570-0318 | |
| 07/15-07/19 | 2 | Montgomery Soccer Academy | local | 6-11 | 09:00-3:00 | www.msasoccercamps.com | 301-570-0318 | |
| 07/15-07/19 | 2 | Portland Christian Soccer Camp | local | 6-14 | 9-12 | 360-253-9610 | ||
| 07/15-07/19 | 2 | zico usa camps | nat. | 7-18 | 8:30-4:00 | 201-456-1109 | ||
| 07/15-07/19 | 2 | zicocamps Parana-Brazil | nat. | 7-18 | Res. | 908-289-5044 | ||
| 07/15-07/19 | 4 | Dan Donigan's St. Louis Soccer Academy | univ. | 9-19 | Comm/Res | www.saintlouissoccer.com | 314-977-3266 | |
| 07/15-07/19 | 4 | Seahorse Soccer Camps | reg. | 5-13 | 8:30-11:30 | www.seahorsesoccer.com | 714-739-8375 | |
| 07/15-07/19 | 4 | Seahorse Soccer Camps | reg. | 5-13 | 8:30am-11:30am | www.seahorsesoccer.com | 714-739-8375 | |
| 07/15-07/19 | 4 | Seahorse Soccer Camps | reg. | 9-13 | 8:30-11:30 | www.seahorsesoccer.com | 714-739-8375 | |
| 07/15-07/19 | 5 | Coerver Coaching Canada East | Inter | 6-13 | 9:00-3:00 | info@coervercanada.com | http://www.coervercanada.com | 613.652.2444 |
| 07/15-07/19 | 5 | Strictly Soccer Academy | Nat-Reg | NA? | http://www.strictly-soccer.com | 410-404-1071 | ||
| 07/15-07/19 | 5 | Strictly Soccer Academy | Nat-Reg | 13-18 | 5-8 | NA? | http://www.strictly-soccer.com | 410-404-1071 |
| 07/15-07/19 | 7 | Star Soccer Academy | Local | 6-15 | 9-3/resid. | starsocr83@comcast.net | http://www.starsocceracademy.com | 717-560-9030 |
| 07/15-07/20 | 0 | Baylor University Soccer Camp | univ. | Girls 10-18 | Resid | baylorsoccercamp.earthlink.net | 254-710-3092 | |
| 07/15-07/20 | 1 | Britannia Soccer Salisbury | nat. | 10-18 | resid | a.parrish@britanniasoccer.com | 800-888-8076 | |
| 07/15-07/20 | 1 | International Academy of Soccer | nat. | 2,4, or 6-hour | atsi2win@aol.com | www.rr-sports.com | 301-352-0036 | |
| 07/15-07/20 | 4 | Middle States Soccer Camp | nat./reg. | 8-18 | Half/Day/Xday/Res | www.middlestatessoccercamp.com | ||
| 07/15-07/20 | 7 | Offense Defense Instructional Soccer Camp | Nat-Reg | 8-18 | 5.5 hrs/day RES&DAY | sportscamps@gmail.com | http://www.funsportscamps.com | (813) 541-7762 |
| 07/15-0719 | 2 | Winning Way Soccer | univ. | 10-17 | day/resid | 920-727-3601 | ||
| 07/16-/7/20 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6 - 8 | 9 am - 4 pm | joec@wustl.edu | http:// | 3149355174 |
| 07/16-/7/20 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 9-18 | 9 am - 4 pm | joec@wustl.edu | http:// | 3149355174 |
| 07/16-07/20 | 0 | EuroSoccer Camp | local | 9-15 | Res | http://www.eurosoccercamp.com | (818)787-1688 | |
| 07/16-07/20 | 0 | Lady Lions (Penn State) Soccer Camp | univ. | All | Resid. | http://www.outreach.psu.edu/SportCamps/2000/ladylionsoccer/about.html | ||
| 07/16-07/20 | 0 | Paul Rockwood's Roc-Soc Soccer Training Center | local | day | procsoc@aol.com | www.roc-soc.com | 513-741-4625 | |
| 07/16-07/20 | 1 | Boulder Jr. Soccer Camp | reg. | 6-12 | 9:00-11:45 | www.novasoccer.com | 303-443-1618 | |
| 07/16-07/20 | 1 | Brazil-USA International | local | 14-19 | camps@brazil-usasoccer.com | http://www.brazil-usasoccer.com/ | 717-566-5468 | |
| 07/16-07/20 | 1 | John Rootes Soccer | local | 6-17/4-5 | full/half | http://www.rootes-soccer.com/main.html | ||
| 07/16-07/20 | 1 | Notre Dame Women's Soccer | univ. | Girls | Res/Communter | www.und.com/sports/w-soccer/nd-w-soccer-frame.html | ||
| 07/16-07/20 | 1 | Red Rose | local | 6-9/10-12 | 9-12/1-4 | 717-285-7474 | ||
| 07/16-07/20 | 1 | Texas Soccer Academy | reg. | 6 and above | 9-12or5:30-8:30/Day | www.texassocceracademy.org | 281-290-9949 | |
| 07/16-07/20 | 4 | Tidewater Soccer Camp at William and Mary | univ. | Boys 15-19 | Day/Resid | grimmis12@aol.com | www.tidewatersoccercamp.com | |
| 07/16-07/20 | 6 | Albion Soccer Camp | Univ | 11-18 | Resid. | jblock@albion.edu | http://www.albionsoccercamp.com | 517-629-0506 |
| 07/16-07/20 | 6 | Eurotech-America's #1 Soccer Camp | Nat-Reg | 10 to 18 | Residential | questions@eurotechsoccer.com | http://www.eurotechsoccer.com | 1-800-679-9830 |
| 07/16-07/20 | 6 | NC State Soccer School | Univ | 10-18 | Resid. | ncsusoccer_school@yahoo.com | http://www.ncstatesoccerschool.com | 919-851-1627 |
| 07/16-07/20 | 7 | Ashley's Soccer Camp | Pro | 3-4 | 9:00-12:00 | info@ashleyssoccer.com | http://www.ashleyssoccer.com | 973-746-6887 |
| 07/16-07/20 | 7 | Ashley's Soccer Camp | Pro | 5-12 | 9:00-12:00 | info@ashleyssoccer.com | http://www.ashleyssoccer.com | 973-746-6887 |
| 07/16-07/20 | 7 | Mister Soccer by Family Sports camps | Pro | 5-17 | 9-2 day/resid | jmagno@earthlink.net | http://www.familysportscamps.com | 888-791-0999 |
| 07/16-07/20 | 7 | Star Soccer Academy | Local | 6-15 | 9-3 | starsocr83@comcast.net | http://www.starsocceracademy.com | 717-560-9030 |
| 07/16-07/20 | 7 | Sunbird Soccer Camps | univ. | Morning | www.fresno.edu/athletics/summercamps/ | |||
| 07/16-07/20 | 7 | UCSB Elite women's soccer camp | Univ | 13-19 | resid | NA? | http://ucsbgauchos.cstv.com/sports/w-soccer | 805-893-5702 |
| 07/16-07/20 | 8 | 3D Soccer | Nat-Reg | 12-18 | 6:00 - 8:00pm | kelly@3dsoccer.info | http://www.3dsoccer.info | 757-256-8444 |
| 07/16-07/20 | 8 | Lake Placid Soccer Centre | Nat-Reg | coach@lakeplacidsoccer.com | http://www.lakeplacidsoccer.com | 5185234395 | ||
| 07/16-07/21 | 0 | Eastern Soccer Academy | reg. | 8-18 B/G | Resid.l/Day | www.easternsoccer.com | ||
| 07/16-07/21 | 1 | Habitat Summer Soccer Camps | local | 9-14 | 9-3 | www.thehab.com | 508-278-9888 | |
| 07/16-07/21 | 2 | Winning Way Soccer | univ. | B/G 10-17 | day/resid. | 920-727-3601 | ||
| 07/16-07/21 | 7 | Offense Defense Instructional Soccer Camp | Nat-Reg | 9-18 years | Res/Day Both 6 hrs. | sportscamps@gmail.com | http://www.funsportscamps.com | (813) 541-7762 |
| 07/16-07/22 | 4 | University of Wisconsin - Parkside | univ. | 9-18 | 1 Week Resid. | www.uwcamps.com | ||
| 07/16-07/23 | 2 | Rutgers University | univ. | Grade4-8 | Day/Resid | http://www.camden.rutgers.edu/Camden/Athletics/soccer-men/ | 908-449-3046 | |
| 07/16-07-20 | 7 | Dutch Soccer School Camps | Nat-Reg | 10-18 | 9:00-4.00pm | info@dutchsoccerschool.com | http://www.dutchsoccerschool.com | 614-309-7438 |
| 07/16-07-20 | 7 | Dutch Soccer School Camps | Nat-Reg | 13-18 | 5.00-8.00pm | info@dutchsoccerschool.com | http://www.dutchsoccerschool.com | 614-309-7438 |
| 07/16-20/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 6-14 Camp | 9-1:00pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 07/16-20/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Academy | 9-2:00pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 07/16-20/20 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 Keeper | 9-2:00pm | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 07/17-07/21 | 0 | Jim Harte's Marauder Soccer Camp | local | 7-15 | M-F, 8:30-4:30 | http://www.MSCcamp.com | 727.579.2542 | |
| 07/17-07/21 | 0 | Magic Soccer Camps | reg. | 4-18 | 9:00am-4:00pm day | www.delawarewizards.com | ||
| 07/17-07/21 | 0 | PREMIER SOCCER SCHOOL | reg. | 5-14 | DAY CAMP, 8 HOURS | 860-379-0121 | ||
| 07/17-07/21 | 1 | Creighton Soccer Academy | univ. | 14-18 | Res/Comm | http://www.bobwarming.com/ | (402) 280-5577 | |
| 07/17-07/21 | 1 | Creighton Soccer Academy | univ. | 9-13 | Res/Comm | http://www.bobwarming.com/ | (402) 280-5577 | |
| 07/17-07/21 | 1 | PLAYER'S CHOICE | reg. | 5-6 | 08:30-12:00 | www.playerschoice.com | 508-339-0077 | |
| 07/17-07/21 | 1 | PLAYER'S CHOICE | reg. | 7-12 | 08:30-03:30 | www.playerschoice.com | 508-339-0077 | |
| 07/17-07/21 | 1 | POWER SOCCER Clinics | reg. | 6-18 | morning and evening | http://psclinics.hypermart.net | ||
| 07/17-07/21 | 1 | Shippensburg University | univ. | B/G 8-12 | Day | http://www.ship.edu/news/camps.html | 717-477-1256 | |
| 07/17-07/21 | 1 | Top Notch Soccer Camp | local | 6-14 | 9:00-12:00,9:00-3:00 | http://members.aol.com/restonkick | 703-631-3082 | |
| 07/17-07/21 | 2 | Adrian Blewitt's Golden Touch Soccer Academy | univ. | 6-16 | Full day 9:00-16:00 | ABlewitt@msn.com | www,goldentouchsoccer.com | 910-426-0699 |
| 07/17-07/21 | 2 | Adrian Blewitt's Golden Touch Soccer Academy | univ. | 6-16 | Half day 9:00-12:00 | ABlewitt@msn.com | www,goldentouchsoccer.com | 910-426-0699 |
| 07/17-07/21 | 2 | Rising Star Soccer Camp | local | 6-12 | 8:30-11:30 am | 301-654-1847 | ||
| 07/17-07/21 | 4 | Coerver | nat. | 4-18 | 9:00am-4:00pm day | coerverva@aol.com | www.coerver-coaching.com/ | 800-845-9959 |
| 07/17-07/21 | 5 | Coach O Soccer Camps | Local | 4 to 16 | 5:00-7:30 | coacho1@coachosports.com | http://www.coachosports.com | 570-617-7335 |
| 07/17-07/21 | 5 | JKG Soccer and Goalkeeper Academy | local | 6-16 | 9-4 or halfday am/pm | jkgsoccer@home.com | http://www.geocities.com/craig_amoss/Scoreboard/sports/soccer/camps.htm | |
| 07/17-07/21 | 5 | Mac's National Soccer School | Univ | 9-17 | Residential | NA? | http://www.tulsahurricane.com | 918-631-3595 |
| 07/17-07/21 | 6 | Fearless West Coast Soccer | Univ | 10.5-12.5 | 8:30-12:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| 07/17-07/21 | 6 | Fearless West Coast Soccer | Univ | 13- adult | 8:30-2:00 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| 07/17-07/21 | 6 | Pacific Soccer Academy Summer Camps | Nat-Reg | 4-10 | 9:00-12:00 | NA? | http://www.pacificsocceracademy.org | (408) 378 - 3893 |
| 07/17-07/21 | 6 | Vision Gold Soccer | Local | All | 5PM-8:30PM | Kschwedes@yahoo.com | http://www.visiongoldsoccer.com | 732 299 8486 |
| 07/17-07/21 | 6 | Vision Gold Soccer - Elite Training | Local | Unlimited | 5PM-8:30PM | Kschwedes@yahoo.com | http://www.visiongoldsoccer.com | 732 299 8486 |
| 07/17-07/21 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 11-15 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| 07/17-07/21 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-13 | Full 9:30-3:00 | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| 07/17-07/21 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U12-U19 | 9am-2:30pm, Academy | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 07/17-07/21 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | U8-U14 | 9am-1:30pm, Camp | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 07/17-07/21 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6-8 | youth | joec@wustl.edu | http:// | 3149355174 |
| 07/17-07/21 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 9-14 | 9-noon | joec@wustl.edu | http:// | 3149355174 |
| 07/17-07/21 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-18 | 9am-12noon OR 3-6pm | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 07/17-07/21 | 8 | Central Florida Soccer Academy | Univ | 13-18 | overnight | info@centralfloridasocceracad | http://www.centralfloridasocceracademy.com | 407-823-6611 |
| 07/17-07/22 | 5 | Cocoa Expo Sports Center Univ. of Soccer | reg. | 5 & above | half day/full day | soccercamps@cocoaexpo.com | http://www.cocoaexpo.com | 321-639-3976x36 |
| 07/17-07/22 | 5 | Hope Soccer Camp | univ. | resid/day | http://www.hopesoccercamp.com/ | |||
| 07/17-07/22 | 5 | Soccer Academy* | Nat-Reg | 21 & up | Day/resid. | soccer@soccer-academy.com | http://www.soccer-academy.com | 703-385-0150 |
| 07/17-07/22 | 5 | Soccer Academy* | Nat-Reg | 9-18 | Day/resid. | soccer@soccer-academy.com | http://www.soccer-academy.com | 703-385-0150 |
| 07/17-07/22 | 5 | Total Player Soccer Academy | Nat-Reg | 13-17 | day/resid. | gibsonar@usfca.edu | http://www.totalplayersocceracademy.com | 415-859-0235 |
| 07/17-07/22 | 5 | YPT Residence Program | Nat-Reg | 11-16 | resid. | info@YPTusa.com | www.YPTusa.com/residenceprogram | 610.529.7227 |
| 07/17-07/22 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | 10 and up | resid. | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 |
| 07/17-07/27 | 1 | USA/Brazil Futebol Camps in Fortaleza Brazil | inter. | All,14-18 | Resid. 10 days | www.usa-bfc.com | 888-879-1833 | |
| 07/17-07/28 | 5 | Adolescent Soccer & Spanish Camp, Costa Rica | Inter | 14-18 | 4 hours, 8:00-12:00 | info@cpi-edu.com | http://www.cpi-edu.com | (506)265-6306 |
| 07/17-08/14 | 7 | BRIT-AM SOCCER ACADEMY | Local | 6-14 | 9:00-12:00/9:00-3:00 | NA? | http://www.brit-am.com | 301-916-9053 |
| 07/18 07/24 | 3 | Legend Athletic Club-Uruguay Futbol | reg. | 10-18 | 9:00 3:00 7days | http://www.legendac.com/default.shtml | 631-539-4134 | |
| 07/18-07/21 | 6 | Fearless West Coast Soccer | Univ | 3.5-4.5 | 8:30-10:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| 07/18-07/21 | 6 | Fearless West Coast Soccer | Univ | 5-10 | 8:30-12:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| 07/18-07/22 | 4 | Millersville Boys Soccer Camp | Univ | Grades 5-12 | Resid/Commuter | NA? | 717-872-3491 | |
| 07/18-07/22 | 5 | A.Y.S.O Soccer Camps | Nat-Reg | 7-18 | 9:00 AM - 4:00 PM | j.frias@aysosoccercamps.org | http://www.aysosoccercamps.org | 800-888-8076 x 23 |
| 07/18-07/22 | 5 | BOGIE ELITE SOCCER CAMP | Pro | 7-17 | 9:00-12:00/1:00-4:00 | NA? | http://WWW.BOGIESOCCERCAMP.COM | 973-472-5175 |
| 07/18-07/22 | 5 | Cougar Soccer Camp | Local | 8-13 | 1:00-3:00 | cougarcamp@comcast.net | http://www.cougarsoccercamp.com | 206-853-9333 |
| 07/18-07/22 | 5 | High Point University Soccer Camps | univ. | 14-18 | 6:00pm - 9:00pm | hpussoccercamps@aol.com | http://12.176.71.65/summer_camps.cfm | |
| 07/18-07/22 | 6 | Eurotech-America's #1 Soccer Camp | Nat-Reg | 9-18 | resid. | questions@eurotechsoccer.com | http://www.eurotechsoccer.com | 1-800-679-9830 |
| 07/18-07/22 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 12-18 | 5 hours, 9:00-2:00 | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 07/18-07/22 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 7-18 | 5 hours, 9:00-2:00 | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 07/18-07/22 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6-8 | 9-noon | joec@wustl.edu | http:// | 3149355174 |
| 07/18-07/22 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-14AM 15-18 PM | 9am-12noon OR 3-6pm | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 07/18-07/23 | 5 | Coerver Coaching Canada East | Inter | 8-14 | 9:00-4:00 day/res | info@coervercanada.com | http://www.coervercanada.com | 613.652.2444 |
| 07/18-07/23 | 5 | YPT Residence Program 2002 | nat. | Residence | http://www.yptusa.com/residenceprogram.html | 610.529.7227 | ||
| 07/18-07/24 | 4 | Vogelsinger Soccer Academy | nat./reg. | 12+ | Resid-1 week/Day | http://www.vogelsinger.com | 888-780-2267 | |
| 07/18-07/24 | 4 | Vogelsinger Soccer Academy | nat./reg. | 9+ | Resid-1 week/Day | http://www.vogelsinger.com | 888-780-2267 | |
| 07/19-07/19 | 4 | Coerver | nat. | Advanced | 6 hours | coerverva@aol.com | www.coerver-coaching.com/ | 800-845-9959 |
| 07/19-07/19 | 4 | Coerver | nat. | Basic | 6 hours | coerverva@aol.com | www.coerver-coaching.com/ | 800-845-9959 |
| 07/19-07/19 | 4 | Coerver | nat. | Kinder | 6 hours | coerverva@aol.com | www.coerver-coaching.com/ | 800-845-9959 |
| 07/19-07/23 | 1 | Navy Soccer Camp | univ. | Xday/Resid | www.navysports.com | 410-293-3153 | ||
| 07/19-07/23 | 4 | Lightning Soccer New England Camps & Clinics | Univ | 6-16 | 9:00-4:00 | LIGHTSOC@AOL.COM | www.LightningSoccer.com | 888-921-9208 |
| 07/19-07/23 | 5 | Blue Hen Soccer Camp | univ. | bluehensoccer@hotmail.com | http://www.udel.edu/camps/sports.html | |||
| 07/19-07/23 | 5 | Cal Golden Bear Soccer Camp for Boys | univ. | 5-10 | http://calbears.collegesports.com/camps/mens-soccer.html | |||
| 07/19-07/23 | 5 | Future Stars Soccer Academy | Pro | all | 9:00-4:00 day/resid | info@futurestarssoccer.com | www.futurestarssoccer.com | 678-612-1888 |
| 07/19-07/23 | 5 | Precision soccer camps | Univ | 6-16 | 9am -12pm | precisionsoccer@aol.com | http://www.precisionsoccer.com | 508-932-6248 |
| 07/19-07/23 | 6 | Fearless West Coast Soccer | Univ | 11-13 | 8:30-12;30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| 07/19-07/23 | 6 | Fearless West Coast Soccer | Univ | 13-adult | 8:30-2:30 | fearlessoccer2hotmail.com | http://www.fearlesssoccer.com | 415 289-6624 |
| 07/19-07/23 | 6 | World Cup Soccer Camps by Ruedi Graf | Local | 5-14 | 8:45am-3pm, day | contact@worldcupsoccercamps.com | http://worldcupsoccercamps.com | 408-830-0404 |
| 07/19-07/25 | 5 | Future Stars Soccer Academy | Pro | all | 9:00-4:00 day/resid | info@futurestarssoccer.com | www.futurestarssoccer.com | 678-612-1888 |
| 07/19-07/26 | 8 | Lake Placid Soccer Centre | Nat-Reg | 14+ | resid | coach@lakeplacidsoccer.com | http://www.lakeplacidsoccer.com | 5185234395 |
| 07/19-07/30 | 1 | Toronto Football | inter. | 9-13 | dwight.jones@enrondirect.co.uk | |||
| 07/20/07-22 | 7 | Univ. of Rochester Soccer School | Univ | 14-18 | Resid. | NA? | http://www.rochester.edu/athletics/camps/index.php | 585-275-6698 |
| 07/20-07/24 | 3 | Bob Warming's Creighton Soccer Academy | univ. | 9-19 | 7:30-9pm | www.bobwarming.com | (402) 280-5577 | |
| 07/20-07/24 | 3 | Shaun Docking's Coastal Academy | univ. | 13-18 | residential | www.coastal.edu | 843-349-2910 | |
| 07/20-07/24 | 4 | Dan Donigan's St. Louis Soccer Academy | univ. | 9-19 | Comm/Res | www.saintlouissoccer.com | 314-977-3266 | |
| 07/20-07/25 |