|
The Soccer Camp Guide Soccer Camp Guides |
We recommend |
|
Add your Camp here. Or contact: theguideX@soccercampguide.com (delete the X) with reviews, camps, and corrections, because this Directory contains unverified information. Disclaimer: This information is provided as a public service and does not constitute an endorsement. Except where noted, reviews are submitted by players and parents who provide their opinions without compensation. Views on individual persons are not used. All information listed or linked here is subject to change. All informationincluding dates, cost, location, and personnelshould be confirmed directly with the camp.
| CampDate | CampYearID | DBAName | CampTypeLUP | CamperAge | CampTime | CampEmail | CampWeb | BusinessPhone |
|---|---|---|---|---|---|---|---|---|
| 05/31-06/04 | 4 | Coppell Cowboys Soccer Camp | Local | 5-14 | 8:30-11:30,5:30-8:30 | jrlawhon@aol.com | www.cowboysoccercamp.com | 972-393-5146 |
| 05/31-06/04 | 4 | Lawhon Soccer Academy | Local | 5-14 | 8:30-11:30,5:30-8:30 | www,cowbysoccercamp.com | 972-393-5146 | |
| 05/31-06/04 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-18 | 3pm-6pm | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 05/31-06/04 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-18 | 9am-12noon | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 05/31-08/13 | 4 | PERUSA SOCCER CAMP | Local | 7 - 16 | full day/1/2 day | perusasoccercamp.com | http://www.perusasoccercamp.com | 281-564-2915 |
| 05/31-08/22 | 4 | British Soccer Camp | nat./reg. | 4 - 18 | 3 - 6 hours | ajones@challengersports.com | www.challengersports.com | 800-878-2167 ext 233 |
| 06/01-06/04 | 5 | Auburn Soccer Assn. Summer Camps | univ. | 8-18 | http://www.auburnalabama.org/soccer/camps.htm | (334) 887-4930 | ||
| 06/01-06/04 | 5 | Auburn Soccer Assn. Summer Camps | univ. | 9-18 | http://www.auburnalabama.org/soccer/camps.htm | (334) 887-4930 | ||
| 06/01-06/31 | 2 | Star Goalkeeper Academy--Dan Gaspar | nat. | 8-20 | Res | www.soccer-goalkeeping.com | 888-SGA-GOAL | |
| 06/01-08/10 | 3 | Nacional Soccer Camps | reg. | 5-14 | day | www.nacionalsoccer.com | 404-659-9042 | |
| 06/01-08/30 | 4 | University of Wisconsin - Parkside | univ. | boys 10-17 | day/resid. | www.uwcamps.com | ||
| 06/01-09/01 | 3 | DELIMA SOCCER | inter. | 13-19 | Residential | www.DELIMASOCCER.com | 850-479-3393 | |
| 06/01-09/01 | 4 | Major League Soccer Camps--AZ/NM | Local | 5-18 | 8-11am or 6-9pm | http://www.mlsnet.com | 520-722-2838 | |
| 06/01-09/31 | 2 | English Premier League Soccer Programs (EPLS) | inter. | Day 9-12/9-3 | info@premierleaguesoccer.co.uk | www.premierleaguesoccer.co.uk | ||
| 06/01-10/01 | 5 | Total Soccer Camps | Local | 4-19 | 0900-2000 | info@totalsoccercamps.com | http://www.totalsoccercamps.com | 8132201433 |
| 06/02-06/04 | 5 | Auburn Soccer Assn. Summer Camps | univ. | 4-8 | http://www.auburnalabama.org/soccer/camps.htm | (334) 887-4930 | ||
| 06/02-06/06 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-15 | 8am-10.30am | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 06/02-06/07 | 2 | Joe Machniks No.1 Camps | nat. | 9-18 | Residential | www.no1soccercamps.com | 800-622-4645 | |
| 06/02-08/29 | 6 | English Soccer Coaching Academy | Nat-Reg | 5day-3hr/5day-6hr | info@englishsocceracademy.co.uk | http://www.englishsocceracademy.co.uk | 00441509503958 | |
| 06/03-06/07 | 2 | Aparico Soccer Academy | local | 8-10 | Day camp/6 hours | www.apariciosoccer.com | 512-670-9765 | |
| 06/03-08/09 | 2 | Aparico Soccer Academy | local | U8-U17 | Day camp/6 hours | www.apariciosoccer.com | 512-670-9765 | |
| 06/03-08/10 | 3 | Upper V Soccer Academy | local | 4-15 | 5:30-7:00 | www.UpperVSoccer.com | 407-816-8194 | |
| 06/03-10/23 | 1 | Lake Mary Soccer Village | univ. | 8-18 | Res/Day | lakemarysoccer@aol.com | www.lakemarysoccer.com | 480-998-PLAY |
| 06/04-06/08 | 1 | UCO Soccer Camps | univ. | 9-12 | 405-974-2136 | |||
| 06/04-06/08 | 1 | We Did It International Soccer Camps | inter. | All | day/eve | www.wediditsoccer.com | 415-302-5847 | |
| 06/04-06/08 | 1 | Wings AYSA Soccer Camp | local | 8-18 | 9-12/9-4 | 334-393-6091 | ||
| 06/04-06/08 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6 - 14 | 9 am - 4 pm | joec@wustl.edu | http:// | 3149355174 |
| 06/04-06/09 | 0 | KICKS N DRIBBLES, INC. | local | 6-17 All | 9.00 - 4.00 Day Res | kicksndribbles@aol.com | 407-650-1711 | |
| 06/04-06/09 | 4 | Rollins College Co-ed Soccer Camp | univ. | 9-4 | http://www.rollinssoccer.com/ | 407-646 2513 | ||
| 06/04-07/12 | 8 | Central Florida Soccer Academy | Univ | 5-18 | day/resid | info@centralfloridasocceracad | http://www.centralfloridasocceracademy.com | 407-823-6611 |
| 06/04-08/04 | 4 | Professional Touch Soccer | reg. | Half/Full day | www.protouchsoccer.com | 949-248-8308 | ||
| 06/05-06/09 | 6 | Soccer player Development Academy | Nat-Reg | 8-17 | 8:30am-5:00pm | spdacademy@yahoo.com | http://www.spdacademy.us | 813-312-2008 |
| 06/05-06/09 | 6 | Vision Gold Soccer | Local | All | 5PM-8:30PM | Kschwedes@yahoo.com | http://www.visiongoldsoccer.com | 732 299 8486 |
| 06/05-06/09 | 6 | Vision Gold Soccer - Combine Week-Girls | Local | H.S. Age | 5PM-8:30PM | Kschwedes@yahoo.com | http://www.visiongoldsoccer.com | 732 299 8486 |
| 06/05-06/09 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6 -14 | 9-4 | joec@wustl.edu | http:// | 3149355174 |
| 06/05-06/09 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-18 | 8am-11am | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 06/05-06/10 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | 10 and up | resid. | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 |
| 06/05-07/20 | 8 | Central Florida Soccer Academy | Univ | 6-18 | day / residential | info@centralfloridasocceracad | http://www.centralfloridasocceracademy.com | 407-823-6611 |
| 06/05-07/27 | 6 | Florida Soccer Training Centers | Nat-Reg | 5-18 | Residential | NA? | http:// | 407-789-0432 |
| 06/05-08/04 | 0 | Cardinal Soccer Camps & Schools | univ. | 4yrs.-adult | varies/age/skillevel | 608-271-3545 | ||
| 06/05-08/05 | 5 | USP Soccer | Local | 4 to 16 | 9 to 12 | uspremiersoccer@aol.com | http://uspsoccer.com | 732-996-2515 |
| 06/06/-06/1 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6 - 14 | 9:00AM-4 PM | joec@wustl.edu | http:// | 3149355174 |
| 06/06-06/09 | 4 | Lady Tiger Soccer Camp | univ. | 10-18 | www.ladytigersoccercamp.com | 864-654-2575 | ||
| 06/06-06/09 | 5 | Next Level Goalie School Summer Camps 2005 | Pro | 6-20 | 9:00-12:00 | NA? | http://www.eteamz.com/nlgs | 214-418-9688 |
| 06/06-06/10 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-14 AM 15-18 P | 9am-12noon OR 3-6pm | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 06/06-06/10 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-18 | 9am-12noon OR 3-6pm | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 06/06-06/10 | 8 | Central Florida Soccer Academy | Univ | 6-14 | 9am - 4pm day | info@centralfloridasocceracad | http://www.centralfloridasocceracademy.com | 407-823-6611 |
| 06/06-06/11 | 5 | Quest Soccer Camp | Local | 6-13 | 9:30 - 3:00 | www.questsoccer.com | 305-252-6690 | |
| 06/06-06/12 | 4 | Vogelsinger Soccer Academy | nat./reg. | 9+ | Resid-1 week/Day | http://www.vogelsinger.com | 888-780-2267 | |
| 06/06-06/19 | 4 | Vogelsinger Soccer Academy | nat./reg. | 12+ | Resid-2 weeks | http://www.vogelsinger.com | 888-780-2267 | |
| 06/06-08/26 | 5 | Challenger British Soccer Camps | Nat-Reg | 3-18 | Varies | jmac@challengersports.com | http://www.challengersports.com | 866 254 8304 |
| 06/07-06/09 | 2 | Boy& Girls National Soccer Showcase | reg. | 15-18 | resid. | http://soccerprospects.com | 877-827-6195 | |
| 06/07-06/11 | 1 | British European Soccer Tuition (Rising Star) | reg. | U6 | 9-12 | www.risingstar.org | ||
| 06/07-08/16 | 2 | Universal Soccer Academy | local | 6-14 | 5:00-7:00 | http://www.universalsocceracademy.net/ | 1-877-SET-PLAY | |
| 06/07-08/16 | 2 | Universal Soccer Academy | local | 6-14 | 9:00-11:00am | http://www.universalsocceracademy.net/ | 1-877-SET-PLAY | |
| 06/08-06/12 | 2 | Joe Machniks No.1 Camps | nat. | 9-18 | Residential | www.no1soccercamps.com | 800-622-4645 | |
| 06/09-06/12 | 8 | Pittsburgh Soccer Camp | Univ | 4-11 | 9am-3pm day | camps@pittsoccer.com | http://www.pittsoccer.com | 412-648-8701 |
| 06/09-06/13 | 3 | Twellman Soccer Academy | reg. | 8-14 | Day 9-3 | 636 391 7570 | ||
| 06/09-06/13 | 4 | Lady Tiger Soccer Camp | univ. | 10-18 | www.ladytigersoccercamp.com | 864-654-2575 | ||
| 06/09-06/13 | 4 | Pepe Jon's Happy Feet | local | 10-16 | 9:30am - 12:00pm | http://www.pepejonshappyfeet.com/ | 612-987-5607 | |
| 06/09-06/13 | 7 | University of Illinois | Local | 13-18 | All Day/Resid | sumcamps@uiuc.edu | http://fightingillini.com/camps/ill-camps.html | 217-333-0004 |
| 06/09-06/13 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-15 | 8am-10.30am | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 06/09-06/13 | 8 | galactics | Pro | 5-18 | 8am-4:30pm | david@galactics.org | http://www.galactics.org | 727-461-2480 ext 205 |
| 06/09-06/14 | 2 | Star Goalkeeper Academy--Dan Gaspar | nat. | www.soccer-goalkeeping.com | 888-SGA-GOAL | |||
| 06/09-06/14 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 | ||
| 06/09-06/15 | 4 | Vogelsinger Soccer Academy | nat./reg. | resid/day | http://www.vogelsinger.com | 888-780-2267 | ||
| 06/09-06/20 | 7 | Project Goal Brazil 2007 | Inter | 10 and up | day/resid | information@projectgoal.com.b | http://www.projectgoal.com.br | (903) 330 0527 |
| 06/09-07/21 | 8 | Central Florida Soccer Academy | Univ | 6-18 | check website | info@centralfloridasocceracad | http://www.centralfloridasocceracademy.com | 407-823-6611 |
| 06/10 | 1 | European Premier Soccer Camp | reg. | 6-18 | day or hour | 610-823-6782 | ||
| 06/10-06/13 | 4 | Soccer Etc. International Camps | reg. | 6-18 | 9-3 | www.socceretc.org | 661-252-8521 | |
| 06/10-06/14 | 2 | Aparico Soccer Academy | local | 8-11 | Day camp/6 hours | www.apariciosoccer.com | 512-670-9765 | |
| 06/10-06/14 | 2 | Ursuline Academy Soccer Camp | univ. | 12-14 | 9-noon | www.ursulinelions.com | 513-791-5791 | |
| 06/10-06/14 | 3 | Carlise Soccer | local | 8-14 | 9:00 - 5:00 | www.carlislesoccer.com | (704) 365-5686 | |
| 06/10-06/15 | 4 | Alan Merrick's Soccer Academies | nat. | 8-18 | 7:30a-9:30p | www.bestofkicks.com | 651-483-5000 | |
| 06/10-06/15 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | HS-College | Residential | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 |
| 06/10-06/30 | 1 | Bollettieri Soccer Academy | nat. | All | Resid. | www.imgacademies.com | 800-872-6425 | |
| 06/10-08.19 | 5 | FUTSOC USA SOCCER PROGRAM | Local | 5-15 | 8:30-4:30 DAY | FUTSOCUSAENIGMA@AOL.COM | http://FUTSOCUSA | 954-682-8204 |
| 06/10-08/16 | 2 | Great Britain Buckeye Soccer | reg. | 5-18 | day/res | www.gbbs.net | 800-877-0834 | |
| 06/10-08/30 | 5 | Soccer Development Model Academy | Local | 5-14 | 8:30 - 16:00 | info@sdma.ca | http://www.sdma.ca | 905 829 4905 |
| 06/11-06/15 | 0 | KICKS N DRIBBLES, INC. | local | 6-17 All | 9.00 - 4.00 Day Res | kicksndribbles@aol.com | 407-650-1711 | |
| 06/11-06/15 | 1 | Red Rose | local | 6-9/10-12 | 9-12/1-4 | 717-285-7474 | ||
| 06/11-06/15 | 1 | Texas Soccer Academy | reg. | 6 and above | 9-12or5:30-8:30/Day | www.texassocceracademy.org | 281-290-9949 | |
| 06/11-06/15 | 5 | Bethany Soccer Camps | univ. | 8-13 | http://www.bethanysoccercamps.com/b/id6.html | |||
| 06/11-06/15 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6 - 14 | 9 am - 4 pm | joec@wustl.edu | http:// | 3149355174 |
| 06/11-06/15 | 7 | Pittsburgh Soccer Camp for Girls | Univ | 4-12 | 9:00 - 3:00, day | gopittsoccer@yahoo.com | http://pittsburghsoccercamp.tripod.com | 412-648-8701 |
| 06/11-06/15 | 7 | Star Soccer Academy | Local | 6-15 | 9-3 | starsocr83@comcast.net | http://www.starsocceracademy.com | 717-560-9030 |
| 06/11-06/16 | 6 | Soccer player Development Academy | Nat-Reg | 10-17 | 8:00am-5:00pm | spdacademy@yahoo.com | http://www.spdacademy.us | 813-312-2008 |
| 06/11-08/13 | 0 | Cleveland Crunch Soccer Camps | reg. | All | 3 hours, 6 hours | 216-896-1119 | ||
| 06/11-08/17 | 7 | Gino's Summer Soccer Jam | Local | 4-17 | 9-12/9-3 each week | NA? | http://www.soccerjam.net | (925) 937-4466 |
| 06/12/20000 | 1 | Wisconsin Soccer Academy | reg. | 4-13 | 1:30-4:30pm | http://www.citysupply.net/wsa.htm | ||
| 06/12-06/15 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 7-18 | 1-4pm, Def. Clinic | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 06/12-06/16 | 0 | Don Tobin's School of Soccer Science Summer Camps | local | U9-U15 b/g | mon.-fri. 8a.m.-4p.m | kamariscal@juno.com | (727) 733-6366 | |
| 06/12-06/16 | 0 | Jim Harte's Marauder Soccer Camp | local | 7-15 | M-F, 8:30-4:30 | http://www.MSCcamp.com | 727.579.2542 | |
| 06/12-06/16 | 0 | Magic Soccer Camps | reg. | 4-18 | 9:00am-4:00pm day | www.delawarewizards.com | ||
| 06/12-06/16 | 6 | University of Colorado Soccer Camps | Univ | 4-12 | 9:00-3:00 | cusoccercamp@aol.com | http://www.cusoccercamp.com | 303 492 5242 |
| 06/12-06/16 | 6 | Vision Gold Soccer | Local | All | 5PM-8:30PM | Kschwedes@yahoo.com | http://www.visiongoldsoccer.com | 732 299 8486 |
| 06/12-06/16 | 6 | Vision Gold Soccer - Combine Week-Boys | Local | H.S. Age | 5PM-8:30PM | Kschwedes@yahoo.com | http://www.visiongoldsoccer.com | 732 299 8486 |
| 06/12-06/16 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6 - 14 | 9-4 | joec@wustl.edu | http:// | 3149355174 |
| 06/12-06/16 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-18 | 8am-11am | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 06/12-06/16 | 8 | CALLAGHAN'S ENGLISH SOCCER CAMPS | Nat-Reg | 5-18 | 8am-3pm | edc@callaghansoccer.com | http://www.callaghansoccer.com | (602) 214 0780 |
| 06/12-06/16 | 8 | Central Florida Soccer Academy | Univ | 9-18 | overnight | info@centralfloridasocceracad | http://www.centralfloridasocceracademy.com | 407-823-6611 |
| 06/12-06/17 | 2 | Adrian Blewitt's Golden Touch Soccer Academy | univ. | 6-16 | Full day 9:00-16:00 | ABlewitt@msn.com | www,goldentouchsoccer.com | 910-426-0699 |
| 06/12-06/17 | 2 | Adrian Blewitt's Golden Touch Soccer Academy | univ. | 6-16 | Half Day 9:00 -12:00 | ABlewitt@msn.com | www,goldentouchsoccer.com | 910-426-0699 |
| 06/12-06/17 | 4 | Rollins College Co-ed Soccer Camp | univ. | 9-4 | http://www.rollinssoccer.com/ | 407-646 2513 | ||
| 06/12-06/17 | 5 | Cocoa Expo Sports Center Univ. of Soccer | reg. | 5 & above | half day/full day | soccercamps@cocoaexpo.com | http://www.cocoaexpo.com | 321-639-3976x36 |
| 06/12-06/17 | 6 | SoccerPlus Camps by Tony DiCicco | Nat-Reg | 10 and up | resid. | info@soccerpluscamps.com | http://www.soccerpluscamps.com | 860.677.7500 |
| 06/12-06/18 | 5 | Pizazz - South America's Premier Soccer Camp | Inter | 14-16 | Residential camp | info@pizazzsoccer.com | http://www.pizazzsoccer.com | 1-877-U-PIZAZZ |
| 06/12-06/22 | 1 | USA/Brazil Futebol Camps in Fortaleza Brazil | inter. | All,14-18 | Resid. 10 days | www.usa-bfc.com | 888-879-1833 | |
| 06/12-07/04 | 6 | Milan Junior Camp | Pro | 8-16 | 7:00-22:30 resid. | NA? | http://www.redblackint.com | 954 8855304 |
| 06/12-07/14 | 5 | Paul Banta's Coastal Carolina Soccer Camp | Nat-Reg | 10-20 | 8:30-9:00 PM | pb@coastalcarolinasoccrercamp.com | http://www.coastalcarolinasoccercamp.com | 843-235-3762 |
| 06/12-07/29 | 5 | Paul Banta's Coastal Carolian Soccer Camp/Academy | Pro | 10-20 | 8:30-8:30 PM | PB@coastalcarolinasoccercmp.com | http://www.coastalcarolinasoccercmp.com | 843-235-3762 |
| 06/12-07/29 | 6 | Coastal Carolina Soccer Camps and Academy | Nat-Reg | 11-up | 8:30- 9:00 PM | NA? | http://WWW.COASTALCAROLINASOCCERCAMP.COM | 843-235-3762 |
| 06/12-08/05 | 5 | Houston Cougar Soccer Camp | univ | 9-18 | DAY/RESID | WWW.HOUSTONCOUGARSOCCERCAMP.COM | 713-743-0830 | |
| 06/12-12/12 | 3 | European Professional Soccer Academy | local | day-6hours | www.epsasports.com | |||
| 06/12-16/05 | 5 | ONE on ONE Soccer - Goalkeeper School | National | 10-18 | resid | info@ONEonONEsoccer.com | http://www.ONEonONEsoccer.com | 717-898-3900 |
| 06/13/-06/2 | 7 | Joe Clarke/Washington University Soccer Camps | Univ | 6-14 | 9 AM - 4 PM | joec@wustl.edu | http:// | 3149355174 |
| 06/13-06/16 | 5 | Coach O Soccer Camps | Local | 4 to 16 | 4:30-8:30 evening | coacho1@coachosports.com | http://www.coachosports.com | 570-617-7335 |
| 06/13-06/17 | 4 | UAB Soccer Camp | univ | 10-18 | resid. | www.uabsoccercamp.com | 205-870-0194 | |
| 06/13-06/17 | 5 | Colorado Soccer Camp for Girls/ Boys | Univ | 4-10 | 9:00-12:00, 9:00-3pm | cusoccercamp@aol.com | http://www.cusoccercamp.com | 303-906-5972 |
| 06/13-06/17 | 5 | Colorado Soccer Camp for Girls/ Boys | Univ | 4-10 | day/res | cusoccercamp@aol.com | http://www.cusoccercamp.com | 303-906-5972 |
| 06/13-06/17 | 5 | Hokie Soccer Academy | Univ | 5-11 | day | info@hokiesocceracademy.com | http://www.hokiesocceracademy.com | 540-231-7143 |
| 06/13-06/17 | 5 | Hope Soccer Camp | univ. | day | http://www.hopesoccercamp.com/ | |||
| 06/13-06/17 | 5 | Mac's National Soccer School | Univ | 6-11 | 9:00-4:30 | NA? | http://www.tulsahurricane.com | 918-631-3595 |
| 06/13-06/17 | 7 | CLEAT's Soccer Academy and Camps | Nat-Reg | 7-18 | 5 hours, 9:00-2:00 | cleatssoccer@comcast.net | http://www.cleats-soccer.com | 9166908122 |
| 06/13-06/17 | 7 | University of Illinois | Local | 10-18 | All Day/Resid | sumcamps@uiuc.edu | http://fightingillini.com/camps/ill-camps.html | 217-333-0004 |
| 06/13-06/17 | 7 | University of Illinois | Local | 7-14 | 4 hrs/8 am -noon/day | sumcamps@uiuc.edu | http://fightingillini.com/camps/ill-camps.html | 217-333-0004 |
| 06/13-06/18 | 5 | Quest Soccer Camp | Local | 6-13 | 9:30 - 3:00 | www.questsoccer.com | 305-252-6690 | |
| 06/13-06/19 | 4 | Vogelsinger Soccer Academy | nat./reg. | 12+ | Resid-1 week/Day | http://www.vogelsinger.com | 888-780-2267 | |
| 06/13-06/19 | 4 | Vogelsinger Soccer Academy | nat./reg. | 9+ | Resid-1 week/Day | http://www.vogelsinger.com | 888-780-2267 | |
| 06/13-06/19 | 6 | AC Milan | Nat-Reg | All | Resid. | NA? | http://marcopolosportingcenter.com | 0039 348 8746938 |
| 06/13-06/26 | 4 | Vogelsinger Soccer Academy | nat./reg. | 12+ | Resid-2 weeks | http://www.vogelsinger.com | 888-780-2267 | |
| 06/13-07/03 | 4 | Vogelsinger Soccer Academy | nat./reg. | 12+ | Resid-3 weeks | http://www.vogelsinger.com | 888-780-2267 | |
| 06/14-06/14 | 4 | Coerver | nat. | Advanced | 6 hours | coerverva@aol.com | www.coerver-coaching.com/ | 800-845-9959 |
| 06/14-06/14 | 4 | Coerver | nat. | Basic | 6 hours | coerverva@aol.com | www.coerver-coaching.com/ | 800-845-9959 |
| 06/14-06/16 | 5 | Precision soccer camps | Univ | all | 5:45pm-7:45pm | precisionsoccer@aol.com | http://www.precisionsoccer.com | 508-932-6248 |
| 06/14-06/17 | 4 | Franklin & Marshall | univ. | 8-14 | evening | 717-291-4250 | ||
| 06/14-06/17 | 4 | Sean Holmes' Bulldog Soccer Academy at Drake U. | Univ | 10-18 | 9:00-9:00 day/resid. | www,bulldogsoccercamps.com | 515-271-4625 | |
| 06/14-06/17 | 5 | Bloomsburg University Soccer Camp | univ. | 6-12 | 9-noon | http://www.bloomu.edu/sports/camps/ms04futurecamps.shtml | ||
| 06/14-06/18 |